Customers
Customers
10
10 have purchased at least once
Repeat rate
100%
10 repeat customers
Lifetime value
₦1.37m
Average per purchasing customer
Highest spend
Amara
₦2.49m
10 of 10
| Customer | Contact | Location | Orders | Lifetime spend | Last order | Tags |
|---|---|---|---|---|---|---|
Amara Obi Joined 20 Jul 2026 | amara.obi@gmail.com +234 811 442 8870 | Port Harcourt | 13 | ₦2,494,539 | 3d ago | New |
Bisi Lawal Joined 07 Jul 2026 | bisi.lawal@gmail.com +234 807 660 2238 | Magodo, Lagos | 15 | ₦1,832,877 | 2d ago | Repeat |
Damilola Ajayi Joined 29 May 2026 | dami.ajayi@gmail.com +234 809 552 6631 | Yaba, Lagos | 10 | ₦1,717,850 | 8d ago | Repeat |
Kemi Adeleke Joined 11 Jun 2026 | kemi.adeleke@gmail.com +234 814 228 0993 | Surulere | 11 | ₦1,644,751 | 7d ago | New |
Ngozi Umeh Joined 24 Jun 2026 | ngozi.umeh@gmail.com +234 803 119 4456 | Enugu | 10 | ₦1,420,613 | 5d ago | VIPRepeat |
Chiamaka Eze Joined 20 Apr 2026 | chiamaka.eze@gmail.com +234 813 909 3312 | Victoria Island | 11 | ₦1,274,413 | 13d ago | VIP |
Ifeoma Okafor Joined 16 May 2026 | ifeoma.okafor@gmail.com +234 802 331 8874 | Ikeja GRA | 8 | ₦1,187,876 | 1h ago | New |
Tolu Adebayo Joined 07 Apr 2026 | tolu.adebayo@outlook.com +234 805 218 7741 | Lekki Phase 1 | 9 | ₦1,086,826 | 2h ago | Repeat |
Zainab Bello Joined 03 May 2026 | zainab.bello@yahoo.com +234 806 774 1129 | Abuja | 8 | ₦640,164 | 3d ago | Repeat |
Adaeze Nwosu Joined 25 Mar 2026 | adaeze.nwosu@gmail.com +234 803 441 2290 | Ikoyi, Lagos | 4 | ₦386,463 | 21h ago | VIPRepeat |
Privacy note. Customer contact details are personal data. Access is limited by role, exports are permission-controlled, and records should be retained only as long as the business needs them.