Team & access
Team members
4
3 active · 1 pending
Owners & admins
2
1 owner · workspace cannot be left without one
Pending invitations
1
Awaiting acceptance
Your role
Owner
Can manage access
Workspace members
Access applies to this workspace only
| Person | Role | Status | Joined | Last active | Access |
|---|---|---|---|---|---|
Fiyin AdeyemiYou fiyin@aurelia.studio | Owner | Active | 14 Mar 2025 | 6m ago | Protected |
Damilare Kojo damilare@aurelia.studio | Active | 02 Aug 2025 | 3h ago | ||
Nneka Uche nneka@aurelia.studio | Active | 19 Jan 2026 | Yesterday | ||
Yusuf Ahmed yusuf@aurelia.studio | Invited | 29 Oct 2026 | Not yet accepted |
Role permissions
Server-enforced in production; shown here for clarity
| Capability | Owner | Admin | Manager | Staff | |
|---|---|---|---|---|---|
| Record sales and expenses | |||||
| Manage products and stock | |||||
| View reports and analytics | |||||
| Manage customers | |||||
| Invite and remove team members | |||||
| Change workspace settings | |||||
| Manage billing and plan | |||||
| Delete the workspace |
Recent access changes
From the workspace audit trail
sale created
Sale AUR-1043
Fiyin Adeyemi · 19h ago
stock adjusted
Gold Vermeil Hoops · −2
Damilare Kojo · 19h ago
expense created
Packaging & tissue paper
Nneka Uche · 2d ago
member invited
yusuf@aurelia.studio · Admin
Fiyin Adeyemi · 2d ago
report exported
Profit & loss · CSV
Fiyin Adeyemi · 3d ago
settings updated
Tax rate 7.5% → 7.5%
Fiyin Adeyemi · 4d ago
The audit trail records who changed what and when. Entries cannot be edited from the interface.