Expenses
Total expenses
₦1.78m
2–31 October 2026
Largest category
Inventory
₦622.5k · 35% of spend
Average expense
₦161.68k
11 records in period
Fixed costs
₦620k
Rent and salaries in period
Where money went
2–31 October 2026
- Inventory₦622.5k
- Salaries₦620k
- Marketing₦355k
- Logistics₦55.15k
- Packaging₦48.5k
Expense ledger
11 records · 2–31 October 2026
| Expense | Category | Date | Method | Amount |
|---|---|---|---|---|
Logistics — Lekki returns Kwik Delivery | Logistics | 30 Oct 2026 | Cash | ₦18,400 |
Adire silk restock Iseyin Weavers Co-op | Inventory | 29 Oct 2026 | Transfer | ₦280,000 |
Studio photoshoot Fifth Frame Studio | Marketing | 28 Oct 2026 | Transfer | ₦150,000 |
Software subscriptions Shopify, Figma, Notion | Software | 26 Oct 2026 | Card | ₦35,000 |
Electricity & internet Ikeja Electric / Starlink | Utilities | 24 Oct 2026 | Transfer | ₦42,300 |
Creator partnership Instagram creators | Marketing | 22 Oct 2026 | Transfer | ₦120,000 |
Delivery & dispatch Kwik Delivery | Logistics | 20 Oct 2026 | Transfer | ₦36,750 |
Meta ads — festive campaign Meta Platforms | Marketing | 17 Oct 2026 | Card | ₦85,000 |
Packaging & tissue paper Packaging NG | Packaging | 13 Oct 2026 | Card | ₦48,500 |
Fabric restock Mushin Textile Market | Inventory | 09 Oct 2026 | Transfer | ₦342,500 |
Team salaries — October Payroll | Salaries | 04 Oct 2026 | Transfer | ₦620,000 |
Cost structure
Fixed vs variable spend in this period
Rent, salaries and recurring software
Inventory, marketing, logistics and other
Expense discipline
What the numbers suggest
Fixed costs are 35% of expenses. Keeping this below roughly 50% gives the business more room to absorb slow months.
Inventory is the biggest category at ₦622.5k. Review recurring vendors before renewing.
11 expenses recorded in this period. Attach receipts where available so the record is audit-ready.